
Company Type:Buyer Update Time:2026-03-02 Australia, All year 2017 Buyer Transaction record 52 item
HScode 52
Times 52
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Professional equipment, necTranslation | ||
| Importer | INNOVATIVE ULTRASONICS PTY LTD ![]() |
||
| Import country | Australia | ||
| City | Twin Waters | ||
| Import amount | 197193 AUD | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +61 754570026 | ||
| Fax | +61 754490579 | ||
| Contact | Darren Miles Bates | ||
| Position | Managing Director & Company Secretary | ||
-
52HS Code
-
52Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 901720 | - | - | - | ||
| 2017 | 902410 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 901780 | - | - | - | ||
| 2017 | 901042 | - | - | - | ||
| 2017 | 901049 | - | - | - | ||
| 2017 | 901190 | - | - | - | ||
| 2017 | 901290 | - | - | - | ||
| 2017 | 901520 | - | - | - | ||
| 2017 | 901530 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail